Linked Tasks: mudanças entre as edições
De RubinOT Wiki
Sem resumo de edição |
Sem resumo de edição |
||
Linha 59: | Linha 59: | ||
<!-- Inicio do Primeiro Botão --> | <!-- Inicio do Primeiro Botão --> | ||
<div class="collapsible items-roleta"> | <div style="display:none" class="collapsible items-roleta"> | ||
<div style="border-radius:0.5rem; color:white; border-bottom: none !important;display:flex; justify-content:center; font-size:16px;" class="collapsible-button home-box-title"> | <div style="border-radius:0.5rem; color:white; border-bottom: none !important;display:flex; justify-content:center; font-size:16px;" class="collapsible-button home-box-title"> | ||
Linha 240: | Linha 240: | ||
</div> | </div> | ||
<!--- fim primeiro botao ---> | |||
<!--- | |||
<!-- Inicio do primeiro real botao--> | |||
<div class="collapsible items-roleta botao-recompensa"> | |||
<div style="border-radius:0.5rem; color:white; border-bottom: none !important;display:flex; justify-content:center; font-size:16px;" class="collapsible-button home-box-title"> | <div style="border-radius:0.5rem; color:white; border-bottom: none !important;display:flex; justify-content:center; font-size:16px;" class="collapsible-button home-box-title"> | ||
First Room | |||
</div> | </div> | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<div style="box-shadow: 0 0 .5em #999;" class="TableContentContainer"> | <div style="box-shadow: 0 0 .5em #999;" class="TableContentContainer"> | ||
<table border="0" cellpadding="4" cellspacing="1" width="100%"> | <table border="0" cellpadding="4" cellspacing="1" width="100%"> | ||
<tr bgcolor="#D4C0A1"> | <tr bgcolor="#D4C0A1"> | ||
<td | <th>Task Name</th> | ||
<th>Amount</th> | |||
</td> | <th>Creatures</th> | ||
<td | <th>Rewards</th> | ||
</tr> | |||
</td> | <tr bgcolor="#F1E0C6"> | ||
<td | <td>Rotworm</td> | ||
<td>100</td> | |||
</td> | <td>[[file:Rotworm.gif]]<br>Rotworm, Carrion Worm</td> | ||
<td | <td>4,000 EXP + 2x Rate<br>10,000 Gold Coins</td> | ||
</tr> | |||
</td> | <tr bgcolor="#D4C0A1"> | ||
<td>Minotaur</td> | |||
<td>200</td> | |||
<td>[[file:Minotaur.gif]]<br>Minotaur, Minotaur Archer, Minotaur Guard, Minotaur Mage</td> | |||
<td>8,000 EXP + 2x Rate<br>10,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Dwarf</td> | |||
<td>150</td> | |||
<td>[[file:Dwarf.gif]]<br>Dwarf, Dwarf Soldier, Dwarf Guard, Dwarf Geomancer</td> | |||
<td>5,000 EXP + 2x Rate<br>20,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Elf</td> | |||
<td>150</td> | |||
<td>[[file:Elf.gif]]<br>Elf, Elf Scout, Elf Arcanist</td> | |||
<td>5,000 EXP + 2x Rate<br>20,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Corym</td> | |||
<td>250</td> | |||
<td>[[file:Corym.gif]]<br>Corym Charlatan, Corym Skirmisher, Corym Vanguard</td> | |||
<td>21,000 EXP + 2x Rate<br>3 Keys 380, 389, 398<br>15,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Scarab</td> | |||
<td>200</td> | |||
<td>[[file:Scarab.gif]]<br>Scarab</td> | |||
<td>16,000 EXP + 2x Rate<br>10,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Gargoyle</td> | |||
<td>150</td> | |||
<td>[[file:Gargoyle.gif]]<br>Gargoyle</td> | |||
<td>15,000 EXP + 2x Rate<br>25,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Cyclops</td> | |||
<td>250</td> | |||
<td>[[file:Cyclops.gif]]<br>Cyclops, Cyclops Smith, Cyclops Drone</td> | |||
<td>31,000 EXP + 2x Rate<br>21,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Stone Golem</td> | |||
<td>150</td> | |||
<td>[[file:Stone_Golem.gif]]<br>Stone Golem</td> | |||
<td>10,000 EXP + 2x Rate<br>Exotic Weapon (2,000 charges)<br>15,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Tortoise</td> | |||
<td>250</td> | |||
<td>[[file:Tortoise.gif]]<br>Tortoise</td> | |||
<td>25,000 EXP + 2x Rate<br>15,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Mutated Human</td> | |||
<td>100</td> | |||
<td>[[file:Mutated_Human.gif]]<br>Mutated Human</td> | |||
<td>41,000 EXP + 2x Rate<br>10,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Kongra</td> | |||
<td>400</td> | |||
<td>[[file:Kongra.gif]]<br>Kongra, Sibang, Merklin</td> | |||
<td>100,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Pirate</td> | |||
<td>500</td> | |||
<td>[[file:Pirate.gif]]<br>Pirate Marauder, Pirate Cutthroat, Pirate Corsair, Pirate Buccaneer</td> | |||
<td>Roulette Coin<br>3 Random Rewards:<br>Barkston Shirt<br>Bandana<br>Robe of the Ice Queen<br>Bonelord Eye<br>Orshabaal's Brain<br>Yalahari Library's Shirt</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Barbarian</td> | |||
<td>500</td> | |||
<td>[[file:Barbarian.gif]]<br>Barbarian Bloodwalker, Barbarian Brutetamer, Barbarian Headsplitter, Barbarian Skullhunter</td> | |||
<td>15,000 EXP + 2x Rate<br>3 Random Rewards:<br>Eye Patch<br>50,000 Gold Coins<br>3 Spiked Squelcher</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Vampire</td> | |||
<td>300</td> | |||
<td>[[file:Vampire.gif]]<br>Vampire, Vampire Bride, Vampire Viscount</td> | |||
<td>10,000 EXP + 2x Rate<br>5,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Dragon</td> | |||
<td>600</td> | |||
<td>[[file:Dragon.gif]]<br>Dragon, Dragon Hatchling</td> | |||
<td>30,000 EXP + 2x Rate<br>Dragon Backpack<br>10,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Giant Spider</td> | |||
<td>800</td> | |||
<td>[[file:Giant_Spider.gif]]<br>Giant Spider</td> | |||
<td>50,000 EXP + 2x Rate<br>5,000 Gold Coins</td> | |||
</tr> | |||
</table> | |||
</div> | |||
</div> | |||
</div> | |||
<!--- fim roleta ---> | |||
</div> | |||
<!--- fim do primeiro real botao ---> | |||
< | <!-- Inicio do Segundo Botão --> | ||
<center | <div class="collapsible items-roleta botao-recompensa"> | ||
<div style="border-radius:0.5rem; color:white; border-bottom: none !important;display:flex; justify-content:center; font-size:16px;" class="collapsible-button home-box-title"> | |||
Second Room | |||
< | </div> | ||
</ | <div class="collapsible-content"> | ||
<div style="box-shadow: 0 0 .5em #999;" class="TableContentContainer"> | |||
<table border="0" cellpadding="4" cellspacing="1" width="100%"> | |||
</tr> | <tr bgcolor="#D4C0A1"> | ||
<th>Task Name</th> | |||
<tr bgcolor="# | <th>Amount</th> | ||
<td | <th>Creatures</th> | ||
<th>Rewards</th> | |||
</td> | </tr> | ||
<td | <tr bgcolor="#F1E0C6"> | ||
<td>Wereboar</td> | |||
</td> | <td>1000</td> | ||
<td | <td>[[file:Wereboar.gif]]<br>Wereboar, Werebear, Werebadger, Werewolf</td> | ||
<td>1,200,000 EXP + 2x Rate<br>150,000 Gold Coins<br>25,000 Gold Coins</td> | |||
</td> | </tr> | ||
<td | <tr bgcolor="#D4C0A1"> | ||
<td>Wyrm</td> | |||
</td> | <td>2000</td> | ||
<td | <td>[[file:Wyrm.gif]]<br>Wyrm, Blazewyrm</td> | ||
<td>Exorcism Weapon (2000 charges)<br>1,000,000 EXP + 2x Rate<br>50,000 Gold Coins</td> | |||
</td> | </tr> | ||
<td | <tr bgcolor="#F1E0C6"> | ||
<td>Yielothax</td> | |||
</td> | <td>3000</td> | ||
<td>[[file:Yielothax.gif]]<br>Yielothax</td> | |||
<td>900,000 EXP + 2x Rate<br>20,000 Gold Coins</td> | |||
</tr> | |||
< | <tr bgcolor="#D4C0A1"> | ||
<td>Hero</td> | |||
<tr bgcolor="# | <td>1000</td> | ||
<td | <td>[[file:Hero.gif]]<br>Hero</td> | ||
<td>4 Prey Wildcard<br>3 Random Items:<br>Rainbow Shield<br>Blue Rose<br>Yellow Rose</td> | |||
</td> | </tr> | ||
<td | <tr bgcolor="#F1E0C6"> | ||
<td>Cults</td> | |||
</td> | <td>2000</td> | ||
<td | <td>[[file:Cult_Believers.gif]]<br>Cult Believers, Vicious Squire, Cult Enforcer, Monastic Knight, Void Conjurer, Cult Scholar</td> | ||
<td>1 Roulette Coin<br>500,000 EXP + 2x Rate<br>100,000 Gold Coins</td> | |||
</td> | </tr> | ||
<td | <tr bgcolor="#D4C0A1"> | ||
<td>Dragon Lords</td> | |||
</td> | <td>2000</td> | ||
<td | <td>[[file:Dragon_Lord.gif]]<br>Dragon Lord, Dragon Lord Hatchling</td> | ||
<td>1 Dragon Claw<br>500,000 Gold Coins</td> | |||
</td> | </tr> | ||
<td | <tr bgcolor="#F1E0C6"> | ||
<td>Nightmare</td> | |||
</td> | <td>1000</td> | ||
<td>[[file:Nightmare.gif]]<br>Nightmare, Nightmare Scion</td> | |||
<td>1 Exalted Core<br>2 Gold Tokens</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Draken</td> | |||
<td>3000</td> | |||
<td>[[file:Draken_Abomination.gif]]<br>Draken Abomination, Draken Elite, Draken Warmaster, Draken Spellweaver, Lizard Legionnaire, Lizard Zaogun, Lizard Chosen, Lizard High Guard</td> | |||
<td>2 Zaoan Chess Box<br>2,000,000 EXP + 2x Rate<br>500,000 Gold Coins</td> | |||
</tr> | |||
< | <tr bgcolor="#F1E0C6"> | ||
<td>Medusa</td> | |||
<tr bgcolor="# | <td>1000</td> | ||
<td | <td>[[file:Medusa.gif]]<br>Medusa</td> | ||
<td>5,000,000 EXP + 2x Rate<br>Exorcism Weapon (2000 charges)<br>250,000 EXP + 2x Rate</td> | |||
</td> | </tr> | ||
<td | <tr bgcolor="#D4C0A1"> | ||
<td>The Hive</td> | |||
</td> | <td>1000</td> | ||
<td | <td>[[file:Wasp.gif]]<br>Wasp, Cowfly, Spit Nettle, Kollos, Spidris, Spidris Elite, The Overser</td> | ||
<td>1,500,000 Gold Coins</td> | |||
</td> | </tr> | ||
<td | <tr bgcolor="#F1E0C6"> | ||
<td>Hydra</td> | |||
</td> | <td>2000</td> | ||
<td | <td>[[file:Hydra.gif]]<br>Hydra</td> | ||
<td>1 Music Box<br>2,000,000 EXP + 2x Rate<br>100,000 Gold Coins</td> | |||
< | </tr> | ||
< | <tr bgcolor="#D4C0A1"> | ||
<center>< | <td>Frost Dragon</td> | ||
</ | <td>3000</td> | ||
<td>[[file:Frost_Dragon.gif]]<br>Frost Dragon, Frost Dragon Hatchling</td> | |||
<td>4,000,000 EXP + 2x Rate<br>20,000 Gold Coins<br>70,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
</tr> | <td>Glooth Bandit</td> | ||
<td>3000</td> | |||
<tr bgcolor="# | <td>[[file:Glooth_Bandit.gif]]<br>Glooth Bandit, Glooth Brigand</td> | ||
<td | <td>2 Gold Tokens<br>4 Gold Tokens<br>5 Silver Tokens</td> | ||
</tr> | |||
</td> | <tr bgcolor="#D4C0A1"> | ||
<td | <td>Minotaur Cult</td> | ||
<td>1000</td> | |||
</td> | <td>[[file:Minotaur_Cult.gif]]<br>Minotaur Cult Follower, Minotaur Cult Prophet, Minotaur Cult Zealot</td> | ||
<td | <td>2 Gold Tokens<br>5 Silver Tokens</td> | ||
</tr> | |||
</td> | <tr bgcolor="#F1E0C6"> | ||
<td | <td>Fury</td> | ||
<td>2000</td> | |||
</td> | <td>[[file:Fury.gif]]<br>Fury</td> | ||
< | <td>Exorcism Weapon (1500 charges)<br>1 Gold Token</td> | ||
</tr> | |||
</td> | <tr bgcolor="#D4C0A1"> | ||
< | <td>Deathlings</td> | ||
<td>4000</td> | |||
</td> | <td>[[file:Deathling_Scout.gif]]<br>Deathling Scout, Deathling Spellsinger, Deathling Warrior, Deathling Guard</td> | ||
<td>1 Roulette Coin<br>1,000,000 Gold Coins</td> | |||
</tr> | |||
</tr> | </table> | ||
</div> | |||
<tr bgcolor="# | </div> | ||
<td | </div> | ||
<!--- fim roleta ---> | |||
</ | </div> | ||
< | <!--- fim segundo botao ---> | ||
<!-- Inicio do Terceiro Botão --> | |||
</td> | <div class="collapsible items-roleta botao-recompensa"> | ||
<td | <div style="border-radius:0.5rem; color:white; border-bottom: none !important;display:flex; justify-content:center; font-size:16px;" class="collapsible-button home-box-title"> | ||
Third Room | |||
</td> | </div> | ||
<td | <div class="collapsible-content"> | ||
<div style="box-shadow: 0 0 .5em #999;" class="TableContentContainer"> | |||
</td> | <table border="0" cellpadding="4" cellspacing="1" width="100%"> | ||
<td | <tr bgcolor="#D4C0A1"> | ||
<th>Task Name</th> | |||
</td> | <th>Amount</th> | ||
<td | <th>Creatures</th> | ||
<th>Rewards</th> | |||
</td> | </tr> | ||
<tr bgcolor="#F1E0C6"> | |||
<td>Roshamuul</td> | |||
<td>5000</td> | |||
< | <td>[[file:Guzzlemaw.gif]]<br>Guzzlemaw, Frazzlemaw, Slicethroat, Choking Fear, Retching Horror</td> | ||
<tr bgcolor="# | <td>100 Cluster of Solace<br>10 Silver Tokens</td> | ||
<td | </tr> | ||
<tr bgcolor="#D4C0A1"> | |||
</td> | <td>Lizard</td> | ||
<td | <td>5000</td> | ||
<td>[[file:Warden.gif]]<br>Warden, Wardeness</td> | |||
</td> | <td>5,000,000 EXP + 2x Rate<br>10,000 Gold Coins</td> | ||
<td | </tr> | ||
<tr bgcolor="#F1E0C6"> | |||
</td> | <td>Isavi</td> | ||
<td | <td>3000</td> | ||
<td>[[file:Spiketh.gif]]<br>Spiketh, Monstor, Lamassu, Mummy, Gloombringer, Adult Gloomy, Skull Spitter, Crypt Warden</td> | |||
</ | <td>2,000,000 EXP + 2x Rate<br>1,000,000 Gold Coins</td> | ||
< | </tr> | ||
<tr bgcolor="#D4C0A1"> | |||
<td>Winter</td> | |||
<td>7000</td> | |||
<td>[[file:Crazed_Summer.gif]]<br>Crazed Summer Rearguard, Crazed Winter Rearguard, Crazed Winter Vanguard, Crazed Winter Rearguard, Time Keeper, Ice Witch</td> | |||
<td>6 Gold Tokens</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>The Void</td> | |||
<td>7000</td> | |||
<td>[[file:Breath_Dragon.gif]]<br>Breath Dragon, Ethereal Incubus, Sparkion</td> | |||
<td>1 Mystic Bag</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Exotic</td> | |||
<td>6000</td> | |||
<td>[[file:Exotic_Spike.gif]]<br>Exotic Spike, Exotic Bat</td> | |||
<td>1 Common Mount Box<br>1 Random Item:<br>Lemon Cupcake<br>Strawberry Cupcake<br>Blueberry Cupcake</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Warzone</td> | |||
<td>7000</td> | |||
<td>[[file:Humongous_Fungus.gif]]<br>Hideous Fungus, Humongous Fungus, Warzone_Necro, Ghastly Dragon, Lava Golem, Lava Crawler, Metal Horror</td> | |||
<td>20 Major Crystalline Token<br>10 Major Crystalline Token</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Asuras</td> | |||
<td>8000</td> | |||
<td>[[file:Asura_Dawnfire.gif]]<br>Dawnfire Asura, Midnight Asura, Frost Flower Asura</td> | |||
<td>6,000,000 EXP + 2x Rate<br>1,500,000 EXP + 2x Rate</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Killerrah</td> | |||
<td>9000</td> | |||
<td>[[file:Burning_Gladiator.gif]]<br>Burning Gladiator, Black Sphynx Acolyte, Priestess Of The Wild Sun</td> | |||
<td>1 Random Item:<br>Black Face Mask<br>Grey Toga<br>Grey Hood<br>5,000,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Carnivores</td> | |||
<td>10000</td> | |||
<td>[[file:Lumbering_Carnivore.gif]]<br>Lumbering Carnivore, Spiky Carnivore, Menacing Carnivore</td> | |||
<td>6,000,000 EXP + 2x Rate<br>1,000,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Spectres</td> | |||
<td>10000</td> | |||
<td>[[file:Ghost_Spectre.gif]]<br>Ghost Spectre, Burster Spectre, Ripper Spectre</td> | |||
<td>2 Roulette Coin<br>4,000,000 EXP + 2x Rate</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Grim Reaper</td> | |||
<td>5000</td> | |||
<td>[[file:Grim_Reaper.gif]]<br>Grim Reaper, Hellsingian</td> | |||
<td>7,000,000 EXP + 2x Rate<br>1,000,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Moo</td> | |||
<td>8000</td> | |||
<td>[[file:Makara.gif]]<br>Makara, Naga Archer, Naga Warrior</td> | |||
<td>Exorcism Weapon (1500 charges)<br>4,500,000 EXP + 2x Rate</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Fury</td> | |||
<td>12000</td> | |||
<td>[[file:Gnarl_Bark.gif]]<br>Gnarl_Bark, Gnarl_Bark</td> | |||
<td>1,000,000 Gold Coins<br>3,000,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Great Pearl</td> | |||
<td>13000</td> | |||
<td>[[file:Fang_Stalker.gif]]<br>Fang Stalker, Two-Headed Turtle</td> | |||
<td>3,000,000 Gold Coins<br>5,000,000 Gold Coins</td> | |||
</tr> | |||
</table> | |||
</div> | |||
</div> | |||
</div> | |||
<!--- fim roleta ---> | |||
</div> | |||
<!--- fim terceiro botao ---> | |||
<!-- Inicio do Quarto Botão --> | |||
<div class="collapsible items-roleta botao-recompensa"> | |||
<div style="border-radius:0.5rem; color:white; border-bottom: none !important;display:flex; justify-content:center; font-size:16px;" class="collapsible-button home-box-title"> | |||
Fourth Room | |||
</div> | |||
<div class="collapsible-content"> | |||
<div style="box-shadow: 0 0 .5em #999;" class="TableContentContainer"> | |||
<table border="0" cellpadding="4" cellspacing="1" width="100%"> | |||
<tr bgcolor="#D4C0A1"> | |||
<th>Task Name</th> | |||
<th>Amount</th> | |||
<th>Creatures</th> | |||
<th>Rewards</th> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Cobra Bastion</td> | |||
<td>15000</td> | |||
<td>[[file:Cobra_Assassin.gif]]<br>Cobra Assassin, Cobra Scout, Cobra Vizier</td> | |||
<td>1 Stamina Extension<br>1 Exalted Core<br>4,000,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Falcon Bastion</td> | |||
<td>15000</td> | |||
<td>[[file:Falcon_Knight.gif]]<br>Falcon Knight, Falcon Paladin</td> | |||
<td>2 Roulette Coin<br>8,000,000 EXP + 2x Rate</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Prison</td> | |||
<td>15000</td> | |||
<td>[[file:Demon_Outcast.gif]]<br>Demon Outcast, Blightwalker, Hjuggernaut, Dark Torturer, Hellhound, Juggernaut</td> | |||
<td>1 Golden Prison Key<br>100 Cluster of Solace</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Lost Souls</td> | |||
<td>15000</td> | |||
<td>[[file:Fiery_Lost_Soul.gif]]<br>Fiery Lost Soul, Maimed Lost Soul, Frostbitten Lost Soul, Evil Prospector</td> | |||
<td>1 Ice Amplification<br>1 Earth Amplification<br>1 Fire Amplification<br>1 Earth Amplification</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Fumarole Swales</td> | |||
<td>16000</td> | |||
<td>[[file:Vexclaw.gif]]<br>Vexclaw, Grimeleech, Hellflayer</td> | |||
<td>1 Common Mount Box<br>1 Earth Amplification</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>True Asuras</td> | |||
<td>17000</td> | |||
<td>[[file:True_Asura.gif]]<br>True Dawnfire Asura, True Midnight Asura, True Frost Flower Asura</td> | |||
<td>10,000,000 EXP + 2x Rate<br>20 Silver Token</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Warzone 4/5/6</td> | |||
<td>18000</td> | |||
<td>[[file:Quara_Spawn.gif]]<br>Quara Spawn, Draken, Cave Devourer, Tunnel Tyrant, Deepworm, Dwormen</td> | |||
<td>30 Major Crystalline Token<br>10 Major Crystalline Token</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Catacombs</td> | |||
<td>18000</td> | |||
<td>[[file:Destroyer.gif]]<br>Destroyer, Dark Torturer, Demon Grim Reaper, Hellflayer, Juggernaut</td> | |||
<td>1 Bestiary Battlemaster<br>9,000,000 EXP + 2x Rate</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Salt Cave</td> | |||
<td>19000</td> | |||
<td>[[file:Bashmu.gif]]<br>Bashmu, Juvenile Bashmu</td> | |||
<td>1 Fiery Amplification<br>1 Earth Amplification<br>1 Ice Amplification<br>1 Fire Amplification</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Deep Warzone</td> | |||
<td>15000</td> | |||
<td>[[file:Skeleton_Elite_Warrior.gif]]<br>Skeleton Elite Warrior, Undead Elite Gladiator</td> | |||
<td>1 Exercise Weapon (2000 charges)<br>1 Fiery Horseshoe</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Other Warzones</td> | |||
<td>20000</td> | |||
<td>[[file:Afflicted_Strider.gif]]<br>Afflicted Strider, Blemished Spawn, Eyeless Devourer, Guard of Banished Gods, Eyeless Carver, Deep Cave Chimera, Tremendous Tyrant, Vanished Dreamwalker</td> | |||
<td>20 Gold Tokens</td> | |||
</tr> | |||
</table> | |||
</div> | |||
</div> | |||
</div> | |||
<!--- fim roleta ---> | |||
</div> | |||
<!--- fim quarto botao ---> | |||
<!-- Inicio do Quinto Botão --> | |||
<div class="collapsible items-roleta botao-recompensa"> | |||
<div style="border-radius:0.5rem; color:white; border-bottom: none !important;display:flex; justify-content:center; font-size:16px;" class="collapsible-button home-box-title"> | |||
Fifth Room | |||
</div> | |||
<div class="collapsible-content"> | |||
<div style="box-shadow: 0 0 .5em #999;" class="TableContentContainer"> | |||
<table border="0" cellpadding="4" cellspacing="1" width="100%"> | |||
<tr bgcolor="#D4C0A1"> | |||
<th>Task Name</th> | |||
<th>Amount</th> | |||
<th>Creatures</th> | |||
<th>Rewards</th> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Earth Library</td> | |||
<td>8000</td> | |||
<td>[[file:Curied_Book.gif]]<br>Curied Book, Ink Blob</td> | |||
<td>2 Roulette Coin<br>8,000,000 EXP + 2x Rate<br>8,000,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Ice Library</td> | |||
<td>22000</td> | |||
<td>[[file:Icecold_Book.gif]]<br>Icecold Book, Squid Warden, Animated Feather</td> | |||
<td>3 Mystic Bag<br>6,000,000 EXP + 2x Rate<br>10,000,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Energy Library</td> | |||
<td>25000</td> | |||
<td>[[file:Energetic_Book.gif]]<br>Energetic Book, Brain Squid, Energy Guardian</td> | |||
<td>Exercise Weapon (35000 charges)<br>6,000,000 EXP + 2x Rate<br>5,000,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Fire Library</td> | |||
<td>30000</td> | |||
<td>[[file:Burning_Book.gif]]<br>Burning Book, Rage Squid, Guardian Of Tales</td> | |||
<td>1 Library Ticket<br>6,000,000 EXP + 2x Rate</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Furious Crater</td> | |||
<td>30000</td> | |||
<td>[[file:Cloak_Of_Terror.gif]]<br>Cloak Of Terror, Courage Leach, Vibrant Phantom</td> | |||
<td>Exercise Weapon (40000 charges)<br>7,000,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Wasteland</td> | |||
<td>30000</td> | |||
<td>[[file:Brandy_Crawler.gif]]<br>Brandy Crawler, Rotten Golem, Mould Phantom</td> | |||
<td>2 Roulette Coin<br>7,000,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Claustrophobic Inferno</td> | |||
<td>30000</td> | |||
<td>[[file:Infernal_Demon.gif]]<br>Brimstone Demon, Infernal Demon</td> | |||
<td>1 The Supreme Cube<br>7,000,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Nightmare Warzone</td> | |||
<td>35000</td> | |||
<td>[[file:Many_Faces.gif]]<br>Many Faces, Dofus's Apparition, Knight's Apparition, Paladin's Apparition, Sorcerer's Apparition, Druid's Apparition</td> | |||
<td>2 Mystic Bag<br>7,000,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Ebb and Flow</td> | |||
<td>30000</td> | |||
<td>[[file:Boneless_Sea_Devil.gif]]<br>Boneless Sea Devil, Turbulent Elemental, Captain Phantom</td> | |||
<td>1 Bag You Desire<br>7,000,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Sparkling Crystal</td> | |||
<td>40000</td> | |||
<td>[[file:Emerald_Tortoise.gif]]<br>Emerald Tortoise, Green Hydra, Gorilla Hulk, Thunderblow</td> | |||
<td>3 Roulette Coin<br>7,000,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#F1E0C6"> | |||
<td>Crystal Golem</td> | |||
<td>50000</td> | |||
<td>[[file:Hazelback.gif]]<br>Hazelback, Hulking Panzerbeast, Meteor, Striding Cry'stal</td> | |||
<td>3 Mystic Bag<br>8,000,000 Gold Coins</td> | |||
</tr> | |||
<tr bgcolor="#D4C0A1"> | |||
<td>Greenwater Growler</td> | |||
<td>60000</td> | |||
<td>[[file:Sulphider.gif]]<br>Sulphider, Sulphur Squid, Nightstalker</td> | |||
<td>1 Primal Bag<br>9,000,000 Gold Coins</td> | |||
</tr> | |||
</table> | </table> | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
<!-- | <!--- fim roleta ---> | ||
</div> | |||
<!--- fim quinto botao ---> |
Edição das 02h05min de 8 de julho de 2024
Task Name | Amount | Creatures | Rewards |
---|---|---|---|
Roshamuul | 5000 | Guzzlemaw, Frazzlemaw, Slicethroat, Choking Fear, Retching Horror |
100 Cluster of Solace 10 Silver Tokens |
