Requisitos para adquirir el pase: nivel 8 y una vocación
|Temporada 04
|Disponible hasta: 10/07/26 a las 13h
Misión diaria gratuita
Misión disponible para todos los jugadores. Complétala y recibe 30 puntos.
Misión diaria Deluxe
Misión exclusiva para jugadores con Deluxe. Complétala y recibe 60 puntos.
Bronce
Misiones de categoría fácil.
Otorgan 100 puntos.
Plata
Misiones de categoría media.
Otorgan 200 puntos.
Oro
Misiones de categoría avanzada.
Otorgan 300 puntos.
Cristal
Misiones de categoría legendaria.
Otorgan 500 puntos.
Comienza el 14/05/26
Solo con misiones diariasAbre el 21/05/26:
Abre el 28/05/26:
Abre el 04/06/26:
Abre el 11/06/26:
Abre el 18/06/26:
Abre el 25/06/26:
Abre el 02/07/26:
Cierra en 10/07/26
Si recibes una misión semanal que no deseas completar, ahora puedes realizar el 'reroll' para recibir una nueva misión aleatoria, pagando una comisión en gold coins según el rango de la misión. Consulta los valores abajo:
Gold Coins | ||
|---|---|---|
| Tipo | Cant. | |
| 300.000 | ||
| 500.000 | ||
| 1.000.000 | ||
| 2.000.000 | ||

Con el nuevo sistema de compra de pasos mediante Rubini Coins, ahora es posible adquirir el progreso completo de las recompensas y desbloquearlas de forma anticipada. ¡No pierdas tiempo y completa tu Battle Pass cuanto antes!

Todos los ítems obtenidos a lo largo del Pase de Batalla serán enviados automáticamente al Battle Pass Inbox, un contenedor exclusivo para guardar y acceder a tus recompensas.
| Step | Gratis | Puntos | Deluxe |
|---|---|---|---|
| #1 | 100 | Special Knight Outfit + Addon 1 | |
| #2 | 200 | +50 Charm Points | |
| #3 | 300 | +3 Prey Wildcards | |
| #4 | 1 Amplification Potion | 400 | 1 Random Mount |
| #5 | 500 | Boosted Exercise Weapon (2400 Charges) | |
| #6 | 600 | 1 Amplification Potion | |
| #7 | 700 | +2 Instant Reward | |
| #8 | 3h Double Skill (Scroll 30d) | 800 | 1 Exalted Core |
| #9 | 900 | 4h Double Regeneration (Scroll 30d) | |
| #10 | 1000 | Boosted Exercise Weapon (3600 Charges) | |
| #11 | 1100 | 4h Double Skill (Scroll 30d) | |
| #12 | 1 Random Mount | 1200 | +3 Prey Wildcards |
| #13 | 1300 | 1 Amplification Potion | |
| #14 | 1400 | 4h Double Proficiency Exp (Scroll 30d) | |
| #15 | 1500 | Special Knight + Addon 2 | |
| #16 | Exercise Weapon (1800 Charges) | 1600 | 1 Reroll Tasks Token |
| #17 | 1700 | 1 Roulette Coin | |
| #18 | 1800 | 1h Boost Exp (Store) | |
| #19 | 1900 | 1 Mount Box | |
| #20 | +2 Prey Wildcards | 2000 | Special Oriental Outfit + Addon 1 |
| #21 | 2100 | 1 Bless Scroll | |
| #22 | 2200 | +1 Level | |
| #23 | 2300 | 2h Overload Exaltation (Scroll 30d) | |
| #24 | +1 Level | 2400 | +50 Charm Points |
| #25 | 2500 | 1 Velradon's Backpack | |
| #26 | 2600 | 1 Mini Obelisk | |
| #27 | 2700 | 1 Resilience Potion | |
| #28 | 1 Mount Box | 2800 | 1 Stone of Ascension |
| #29 | 2900 | 2 Reroll Tasks Token | |
| #30 | 3000 | Frostbite Claw (Infinite Food) | |
| #31 | 3100 | 1 Roulette Coin | |
| #32 | 2h Boost Exp (Store) | 3200 | +2 Instant Reward |
| #33 | 3300 | 2h Boost Exp (Store) | |
| #34 | 3400 | 2 Exalted Core | |
| #35 | 3500 | Special Oriental Outfit + Addon 2 | |
| #36 | 1 Roulette Coin | 3600 | 6h Double Proficiency Exp (Scroll 30d) |
| #37 | 3700 | 1 Resilience Potion | |
| #38 | 3800 | Boosted Exercise Weapon (3600 Charges) | |
| #39 | 3900 | 1 Bless Scroll | |
| #40 | 6h Double Regeneration (Scroll 30d) | 4000 | 8h Double Skill (Scroll 30d) |
| #41 | 4100 | 12h Double Regeneration (Scroll 30d) | |
| #42 | 4200 | 1 Stamina Extension | |
| #43 | 4300 | Boosted Exercise Weapon (5400 Charges) | |
| #44 | Exercise Weapon (3600 Charges) | 4400 | +4 Prey Wildcards |
| #45 | 4500 | Outfits Elemental Choice | |
| #46 | 4600 | 4h Overload Exaltation (Scroll 30d) | |
| #47 | 4700 | 3 Reroll Tasks Token | |
| #48 | 1 Stone of Ascension | 4800 | 1 Random Boss Chest |
| #49 | 4900 | Boosted Exercise Weapon (5400 Charges) | |
| #50 | 5000 | Frostbringer Outfit Full | |
| #51 | 2h Overload Exaltation (Scroll 30d) | 5120 | 1 Mount Box |
| #52 | 5240 | 8h Double Proficiency Exp (Scroll 30d) | |
| #53 | 5360 | 1 Mystic Bag | |
| #54 | 1 Bless Scroll | 5480 | 2h Boost Skill +10 Skill (Scroll 30d) |
| #55 | 5600 | 1 Twin Lords Exercise Dummy | |
| #56 | 5720 | 1 Mini Obelisk | |
| #57 | +2 Instant Reward | 5840 | 1 Stone of Ascension |
| #58 | 5960 | +3 Instant Reward | |
| #59 | 6080 | 3h Boost Exp (Store) | |
| #60 | 8h Double Skill (Scroll 30d) | 6200 | 1 Chest |
| #61 | 6320 | 1 Roulette Coin | |
| #62 | 6440 | 3 Exalted Core | |
| #63 | 1 Mystic Bag | 6560 | +100 Charm Points |
| #64 | 6680 | 4 Reroll Tasks Token | |
| #65 | 6800 | 1 Frostflame Imbuing Shrine | |
| #66 | 8h Double Regeneration (Scroll 30d) | 6920 | 6h Overload Exaltation (Scroll 30d) |
| #67 | 7040 | 1 Bless Scroll | |
| #68 | 7160 | 1 Mystic Bag | |
| #69 | 2h Boost Exp (Store) | 7280 | 12h Double Skill (Scroll 30d) |
| #70 | 7400 | 1 Random Rubini's Toy | |
| #71 | 7520 | +5 Prey Wildcards | |
| #72 | Exercise Weapon (5400 Charges) | 7640 | Boosted Exercise Weapon (5400 Charges) |
| #73 | 7760 | +3 Instant Reward | |
| #74 | 7880 | 1 Roulette Coin | |
| #75 | 3h Overload Exaltation (Scroll 30d) | 8000 | Morzakal's Backpack |
| #76 | 8120 | 1 Mystic Bag | |
| #77 | 8240 | 1 Bless Scroll | |
| #78 | +2 Levels | 8360 | ![]() Frostflame Effigy |
| #79 | 8480 | +3 Instant Reward | |
| #80 | 2 Reroll Tasks Token | 8600 | Flamebringer Outfit Full |
Si todos los pasos se completan antes de que finalice la temporada, cada misión finalizada generará Battle Pass Points, los cuales podrás intercambiar por cosméticos directamente en la opción Battle Pass Shop.
Battle Pass Points | ||
|---|---|---|
| # | Nombre | Cant. |
| Infernal Frostscale | 1900 | |
| #26. Morzakal Rubini | 1200 | |
| #27. Velradon Rubini | 1200 | |
| Mystic Bag | 1000 | |
| Mini Obelisk | 1200 | |
| Stone of Ascension | 1400 | |
| 50 Charm Points | 700 | |
| 3 VIP Days | 500 | |
| 2 Prey Wildcards | 200 | |
| Disponível em 21/05 | ||
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| Disponível em 28/05 | ||
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
Completa tu progreso actual para ver cuántos puntos puedes acumular hasta el final de la temporada.
Completa todos los campos para ver la proyección.
Resumen
Grimoria
Nuevo mundo en camino
¿Aún no conoces los servidores de RubinOT?
RubinOT ofrece desafíos, eventos personalizados y mucho más.
Únete ahora para comenzar tu aventura donde la verdadera magia ocurre!