Requirements to acquire the pass: level 8 and a vocation
|Season 04
|Available until: 07/10/26 at 1 PM
Free Daily Mission
Mission available to all players. Complete it and receive 30 points.
Deluxe Daily Mission
Exclusive mission for Deluxe players. Complete it and receive 60 points.
Bronze
Easy category missions.
Grant 100 points.
Silver
Medium category missions.
Grant 200 points.
Gold
Advanced category missions.
Grant 300 points.
Crystal
Legendary category missions.
Grant 500 points.
Starts on 05/14/26
Only with daily missionsReleases on 05/21/26:
Releases on 05/28/26:
Releases on 06/04/26:
Releases on 06/11/26:
Releases on 06/18/26:
Releases on 06/25/26:
Releases on 07/02/26:
Closes on 07/10/26
If you receive a weekly mission that you don't want to complete, you can now reroll to receive a new random mission by paying a gold coin fee according to the mission rank. See the values below:
Gold Coins | ||
|---|---|---|
| Type | Qty. | |
| 300,000 | ||
| 500,000 | ||
| 1,000,000 | ||
| 2,000,000 | ||

With the new system of purchasing steps using Rubini Coins, it is now possible to instantly unlock all progress rewards in advance. Don’t waste time—finish your Battle Pass as soon as possible!

All items obtained throughout the Battle Pass will be automatically sent to the Battle Pass Inbox, an exclusive container for storing and accessing your rewards.
| Step | Free | Points | Deluxe |
|---|---|---|---|
| #1 | 100 | Special Knight Outfit + Addon 1 | |
| #2 | 200 | +50 Charm Points | |
| #3 | 300 | +3 Prey Wildcards | |
| #4 | 1 Amplification Potion | 400 | 1 Random Mount |
| #5 | 500 | Boosted Exercise Weapon (2400 Charges) | |
| #6 | 600 | 1 Amplification Potion | |
| #7 | 700 | +2 Instant Reward | |
| #8 | 3h Double Skill (Scroll 30d) | 800 | 1 Exalted Core |
| #9 | 900 | 4h Double Regeneration (Scroll 30d) | |
| #10 | 1,000 | Boosted Exercise Weapon (3600 Charges) | |
| #11 | 1,100 | 4h Double Skill (Scroll 30d) | |
| #12 | 1 Random Mount | 1,200 | +3 Prey Wildcards |
| #13 | 1,300 | 1 Amplification Potion | |
| #14 | 1,400 | 4h Double Proficiency Exp (Scroll 30d) | |
| #15 | 1,500 | Special Knight + Addon 2 | |
| #16 | Exercise Weapon (1800 Charges) | 1,600 | 1 Reroll Tasks Token |
| #17 | 1,700 | 1 Roulette Coin | |
| #18 | 1,800 | 1h Boost Exp (Store) | |
| #19 | 1,900 | 1 Mount Box | |
| #20 | +2 Prey Wildcards | 2,000 | Special Oriental Outfit + Addon 1 |
| #21 | 2,100 | 1 Bless Scroll | |
| #22 | 2,200 | +1 Level | |
| #23 | 2,300 | 2h Overload Exaltation (Scroll 30d) | |
| #24 | +1 Level | 2,400 | +50 Charm Points |
| #25 | 2,500 | 1 Velradon's Backpack | |
| #26 | 2,600 | 1 Mini Obelisk | |
| #27 | 2,700 | 1 Resilience Potion | |
| #28 | 1 Mount Box | 2,800 | 1 Stone of Ascension |
| #29 | 2,900 | 2 Reroll Tasks Token | |
| #30 | 3,000 | Frostbite Claw (Infinite Food) | |
| #31 | 3,100 | 1 Roulette Coin | |
| #32 | 2h Boost Exp (Store) | 3,200 | +2 Instant Reward |
| #33 | 3,300 | 2h Boost Exp (Store) | |
| #34 | 3,400 | 2 Exalted Core | |
| #35 | 3,500 | Special Oriental Outfit + Addon 2 | |
| #36 | 1 Roulette Coin | 3,600 | 6h Double Proficiency Exp (Scroll 30d) |
| #37 | 3,700 | 1 Resilience Potion | |
| #38 | 3,800 | Boosted Exercise Weapon (3600 Charges) | |
| #39 | 3,900 | 1 Bless Scroll | |
| #40 | 6h Double Regeneration (Scroll 30d) | 4,000 | 8h Double Skill (Scroll 30d) |
| #41 | 4,100 | 12h Double Regeneration (Scroll 30d) | |
| #42 | 4,200 | 1 Stamina Extension | |
| #43 | 4,300 | Boosted Exercise Weapon (5400 Charges) | |
| #44 | Exercise Weapon (3600 Charges) | 4,400 | +4 Prey Wildcards |
| #45 | 4,500 | Outfits Elemental Choice | |
| #46 | 4,600 | 4h Overload Exaltation (Scroll 30d) | |
| #47 | 4,700 | 3 Reroll Tasks Token | |
| #48 | 1 Stone of Ascension | 4,800 | 1 Random Boss Chest |
| #49 | 4,900 | Boosted Exercise Weapon (5400 Charges) | |
| #50 | 5,000 | Frostbringer Outfit Full | |
| #51 | 2h Overload Exaltation (Scroll 30d) | 5,120 | 1 Mount Box |
| #52 | 5,240 | 8h Double Proficiency Exp (Scroll 30d) | |
| #53 | 5,360 | 1 Mystic Bag | |
| #54 | 1 Bless Scroll | 5,480 | 2h Boost Skill +10 Skill (Scroll 30d) |
| #55 | 5,600 | 1 Twin Lords Exercise Dummy | |
| #56 | 5,720 | 1 Mini Obelisk | |
| #57 | +2 Instant Reward | 5,840 | 1 Stone of Ascension |
| #58 | 5,960 | +3 Instant Reward | |
| #59 | 6,080 | 3h Boost Exp (Store) | |
| #60 | 8h Double Skill (Scroll 30d) | 6,200 | 1 Chest |
| #61 | 6,320 | 1 Roulette Coin | |
| #62 | 6,440 | 3 Exalted Core | |
| #63 | 1 Mystic Bag | 6,560 | +100 Charm Points |
| #64 | 6,680 | 4 Reroll Tasks Token | |
| #65 | 6,800 | 1 Frostflame Imbuing Shrine | |
| #66 | 8h Double Regeneration (Scroll 30d) | 6,920 | 6h Overload Exaltation (Scroll 30d) |
| #67 | 7,040 | 1 Bless Scroll | |
| #68 | 7,160 | 1 Mystic Bag | |
| #69 | 2h Boost Exp (Store) | 7,280 | 12h Double Skill (Scroll 30d) |
| #70 | 7,400 | 1 Random Rubini's Toy | |
| #71 | 7,520 | +5 Prey Wildcards | |
| #72 | Exercise Weapon (5400 Charges) | 7,640 | Boosted Exercise Weapon (5400 Charges) |
| #73 | 7,760 | +3 Instant Reward | |
| #74 | 7,880 | 1 Roulette Coin | |
| #75 | 3h Overload Exaltation (Scroll 30d) | 8,000 | Morzakal's Backpack |
| #76 | 8,120 | 1 Mystic Bag | |
| #77 | 8,240 | 1 Bless Scroll | |
| #78 | +2 Levels | 8,360 | ![]() Frostflame Effigy |
| #79 | 8,480 | +3 Instant Reward | |
| #80 | 2 Reroll Tasks Token | 8,600 | Flamebringer Outfit Full |
If all steps are completed before the end of the season, each completed mission will generate Battle Pass Points, which can be exchanged for cosmetics directly in the Battle Pass Shop.
Battle Pass Points | ||
|---|---|---|
| # | Name | Qty. |
| Infernal Frostscale | 1,900 | |
| #26. Morzakal Rubini | 1,200 | |
| #27. Velradon Rubini | 1,200 | |
| Mystic Bag | 1,000 | |
| Mini Obelisk | 1,200 | |
| Stone of Ascension | 1,400 | |
| 50 Charm Points | 700 | |
| 3 VIP Days | 500 | |
| 2 Prey Wildcards | 200 | |
| Disponível em 21/05 | ||
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| Disponível em 28/05 | ||
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
Fill in your current progress to see how many points you can accumulate by the end of the season.
Fill in all fields to see the projection.
Index
Grimoria
New world incoming
Don't know the RubinOT servers?
RubinOT offers challenges, custom events and much more.
Join now to start your adventure where the true magic happens!